The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||||||||||||
Birth | 3 Oct 1637 | ||||||||||||||
Residence | Haddo | ||||||||||||||
Education | 1663 (25 years old) | ||||||||||||||
He went to abroad to study law. | |||||||||||||||
Occupation / Profession | Was a student and Professor of Marischal College. | ||||||||||||||
Title | From 1665 to 20 Apr 1720 (27 years old) | ||||||||||||||
3rd Baronet [Nova Scotia. 1642] | |||||||||||||||
Event | 1667 (29 years old) | ||||||||||||||
Returned, from abroad studying law, on his brother's death. | |||||||||||||||
Membership | 7 Feb 1668 (30 years old) | ||||||||||||||
Became a member of the Faculty of Advocates. | |||||||||||||||
Occupation / Profession | From 1669 to 1674 (31 years old) | ||||||||||||||
He was elected a Commissioner to represent Aberdeen in Parliament. | |||||||||||||||
Occupation / Profession | 1678 (40 years old) | ||||||||||||||
Commissioner to represent Aberdeen in Parliament. | |||||||||||||||
Occupation / Profession | 1678 (40 years old) | ||||||||||||||
Privy Counsellor (PC) | |||||||||||||||
Occupation / Profession | 1680 (42 years old) | ||||||||||||||
Senator of the College of Justice | |||||||||||||||
Occupation / Profession | From 1681 to 1682 (43 years old) | ||||||||||||||
Commissioner to represent Aberdeen in Parliament. | |||||||||||||||
Occupation / Profession | 1681 (43 years old) | ||||||||||||||
President of Session | |||||||||||||||
Occupation / Profession | 14 Oct 1681 (44 years old) | ||||||||||||||
President of the College of Justice | |||||||||||||||
Occupation / Profession | From 1 May 1682 to 1684 (44 years old) | ||||||||||||||
Lord High Chancellor of Scotland in succession to John, Duke of Rothes, by letters patent dated at Windsor and sealed 9 May following. | |||||||||||||||
Occupation / Profession | 7 Nov 1682 (45 years old) | ||||||||||||||
He was appointed Sheriff of Aberdeen in succession to John, Earl of Erroll. | |||||||||||||||
Title | From 30 Nov 1682 to 20 Apr 1720 (45 years old) | ||||||||||||||
1st Earl of Aberdeen, Viscount of Formartine, and Lord Haddo, Methlick, Tarves, and Kellie [Scotland. 1682] | |||||||||||||||
Occupation / Profession | 2 Dec 1682 (45 years old) | ||||||||||||||
Sheriff of Edinburgh | |||||||||||||||
Death | 20 Apr 1720 | ||||||||||||||
Siblings | 4 brothers and 2 sisters | ||||||||||||||
| |||||||||||||||
Patriarch & Matriarch | Sir John GORDON b. Date of birth unknown d. Abt 1395 (10 x Great Grandfather) Mary FORBES (Mother) |
||||||||||||||
Person ID | P1447 | Europe | |||||||||||||
Links To | This person is also George Gordon, 1st Earl of Aberdeen at Wikipedia | ||||||||||||||
Last Modified | 20 Aug 2024 |
Father | Sir John GORDON, 1st Baronet b. 1610 d. 19 Jul 1644 (Age 34 years) | |
Mother | Mary FORBES | |
Marriage | 1630 [1] | |
Age at Marriage | John was ~ 20 years old. Mary was ?? old. They were married for ~ 14 years and 7 months. | |
Family ID | F623 | Group Sheet | Family Chart |
Wife | Anne LOCKHART b. Date of birth unknown bur. 19 Jul 1707 Marriage |
1671 [1] |
Age at Marriage |
George was ~ 33 years and 2 months old. Anne was ?? old. | They were married for ~ 36 years and 7 months. Children |
|
Family ID |
F626 |
Group Sheet | Family Chart |
Last Modified |
22 Sep 2023 | |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.