The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||||||||||||
Birth | Abt 1632 | ||||||||||||||
Residence | Haddo | ||||||||||||||
Title | From 19 Jul 1644 to 1665 (12 years old) | ||||||||||||||
2nd Baronet [Nova Scotia. 1642] | |||||||||||||||
Event | 3 Mar 1647 (15 years old) | ||||||||||||||
An Act of Parliament restoring the bairns of the laird of Haddo was passed, but Sir John does not appear to have acquired full possession of his estates before the Restoration, when his forfeiture was rescinded in 1661. | |||||||||||||||
Event | 14 May 1647 (15 years old) | ||||||||||||||
Retoured heir to his father in Kirkton of Tarves and other lands. | |||||||||||||||
Death | 1665 | ||||||||||||||
|
|||||||||||||||
Siblings | 4 brothers and 2 sisters | ||||||||||||||
| |||||||||||||||
Patriarch & Matriarch | Sir John GORDON b. Date of birth unknown d. Abt 1395 (10 x Great Grandfather) Mary FORBES (Mother) |
||||||||||||||
Person ID | P1446 | Europe | |||||||||||||
Links To | This person is also Sir John Gordon, 2nd Baronet, of Haddo at Wikipedia | ||||||||||||||
Last Modified | 19 Aug 2024 |
Father | Sir John GORDON, 1st Baronet b. 1610 d. 19 Jul 1644 (Age 34 years) | |
Mother | Mary FORBES | |
Marriage | 1630 [1] | |
Age at Marriage | John was ~ 20 years old. Mary was ?? old. They were married for ~ 14 years and 7 months. | |
Family ID | F623 | Group Sheet | Family Chart |
Wife | Mary FORBES [1] | |||
Children |
|
|||
Family ID | F720 | Group Sheet | Family Chart | ||
Last Modified | 25 Aug 2023 |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.