The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | White, Anne | P1047 | ||
| 2 | White, Christopher | P4411 | ||
| 3 | White, Diana Margaret | P4824 | ||
| 4 | White, Isaac William Hewitt | P4891 | ||
| 5 | White, Kathleen | P4890 | b. Date unknown | |
| 6 | White, Lila Lucy Catherine Mary | P2879 | b. Date unknown | |
| 7 | White, Sir Nicholas | P1048 | ||
| 8 | White, Richard Leonard | P4825 | b. Date unknown | |
| 9 | White, Sophie | P4410 | ||
| 10 | White, Sir Williar Arthur | P2880 |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.