The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Alexander | P6824 | ||
| 2 | Smith, Sir Andrew Colin Hugh | P735 | ||
| 3 | Smith, Arthur George Murray | P6589 | b. Date unknown | |
| 4 | Smith, Beatrice Danvers | P3731 | b. Date unknown | |
| 5 | Smith, Benjamin | P6624 | ||
| 6 | Smith, Colin Edward Hugh | P736 | ||
| 7 | Smith, Deborah Anne | P1408 | ||
| 8 | Smith, Dina | P6088 | ||
| 9 | Smith, Eleanor | P5442 | ||
| 10 | Smith, Elizabeth | P2206 | ||
| 11 | Smith, Ellen | P6823 | b. Date unknown | |
| 12 | Smith, Emily Anna | P3616 | b. Date unknown | |
| 13 | Smith, Ernest Albert | P4930 | ||
| 14 | Smith, George | P2842 | ||
| 15 | Smith, George Murray | P6590 | ||
| 16 | Smith, Gwendolen Ford Low | P4929 | b. Date unknown | |
| 17 | Smith, Joanna Mary | P5184 | ||
| 18 | Smith, Sir John | P2207 | ||
| 19 | Smith, John | P5426 | ||
| 20 | Smith, Rebecca | P5415 | ||
| 21 | Smith, Reginald Abel | P936 | ||
| 22 | Smith, Reginald Henry Macaulay Abel | P935 | b. Date unknown | |
| 23 | Smith, Robert | P3041 | ||
| 24 | Smith, Sarah | P2841 | b. Date unknown | |
| 25 | Smith, Sarah | P6623 | b. Date unknown | |
| 26 | Smith, Sidney Lidderdale | P2866 | b. Date unknown | |
| 27 | Smith, Warren Peter | P1409 |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.