The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Forbes, Alexander 1st Lord Forbes of Pitsligo | P1630 | ||
| 2 | Forbes, Alexander | P1661 | ||
| 3 | Forbes, Alexander 7th of Pitsligo | P2622 | b. Date unknown | |
| 4 | Forbes, Arthur Walter | P6929 | ||
| 5 | Forbes, James Ochoncar | P893 | b. 21 Jan 1867 | |
| 6 | Forbes, Jean | P6769 | ||
| 7 | Forbes, John | P1197 | ||
| 8 | Forbes, Sir John | P1442 | ||
| 9 | Forbes, John | P1677 | ||
| 10 | Forbes, John | P2679 | ||
| 11 | Forbes, John Foster | P1564 | ||
| 12 | Forbes, Mary | P1443 | ||
| 13 | Forbes, Mary | P1629 | ||
| 14 | Forbes, Mary | P2678 | ||
| 15 | Forbes, Sheila | P1563 | b. Date unknown | |
| 16 | Forbes, William | P1444 |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.