The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P2966 | b. 17 Sep 1961 | |
2 | ![]() | P2949 | b. 1851 | |
3 | ![]() | P2957 | b. 1922 | |
4 | ![]() | P2960 | b. 3 Mar 1934 | |
5 | ![]() | P2954 | b. 4 Sep 1892 | |
6 | ![]() | P2943 | b. 1790 | |
7 | ![]() | P2946 | b. 1815 | |
8 | ![]() | P2959 | b. 2 Mar 1932 | |
9 | ![]() | P2972 | b. 5 Apr 1964 | |
10 | ![]() | P2958 | b. 1925 | |
11 | ![]() | P2948 | ||
12 | ![]() | P2965 | b. 7 Oct 1958 | |
13 | ![]() | P2953 | b. 11 Dec 1886 |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.