The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abdy, Sarah | P462 | ||
| 2 | Abdy, Sarah | P414 | c. 18 Oct 1624 | |
| 3 | Acland, Sarah Angelina | P3615 | b. 26 Jun 1849 | |
| 4 | Acland, Sarah Beatrice | P3736 | b. 11 Sep 1896 | |
| 5 | Acland, Sarah Burgoyne | P3476 | b. 27 Apr 1951 | |
| 6 | Acland, Sarah Dyke | P3619 | b. 28 Aug 1879 | |
| 7 | Acland, Sarah Josephine | P3785 | b. 6 Mar 1930 | |
| 8 | Addison, Sarah Louise | P4710 | b. 25 Nov 1971 | |
| 9 | Agnew, Sarah | P5396 | b. 15 May 1749 | |
| 10 | Aird, Sarah | P6627 | b. Date unknown | |
| 11 | Akeland, Sarah | P3061 | c. 27 Oct 1627 | |
| 12 | Austin, Sarah | P1268 | b. Date unknown | |
| 13 | Barber, Sarah | P2947 | ||
| 14 | Barton, Sarah | P6567 | b. Date unknown | |
| 15 | Brown, Sarah Elizabeth | P6708 | b. 30 Jan 1944 | |
| 16 | Bruce, Sarah | P1382 | b. 24 Feb 1967 | |
| 17 | Bruce, Sarah Katherine Mary | P1411 | b. 8 Apr 1976 | |
| 18 | Bruce, Sarah Napier | P1293 | b. Date unknown | |
| 19 | Cotton, Sarah | P3212 | b. Date unknown | |
| 20 | Czernin, Sarah Moon | P714 | b. 1970 | |
| 21 | Davies, Sarah Jane | P5169 | b. 1983 | |
| 22 | de Bois, Sarah Jane | P6409 | b. Date unknown | |
| 23 | Dunbar, Sarah | P5231 | ||
| 24 | Ferguson, Sarah Margaret | P19 | b. 15 Oct 1959 | London Welbeck Hospital, London, England |
| 25 | Gordon, Sarah Caroline | P1580 | b. 25 Mar 1948 | |
| 26 | Hamilton, Sarah | P983 | ||
| 27 | Kingzett, Sarah Elizabeth | P5136 | b. 8 Jun 1945 | |
| 28 | Mahony, Sarah Elizabeth Louise | P3656 | b. 1989 | |
| 29 | Maxwell, Sarah | P980 | ||
| 30 | McHardy, Sarah Ormond | P3500 | b. 1966 | |
| 31 | Paulet, Sarah | P3067 | ||
| 32 | Scarlett, Sarah Elizabeth | P2904 | b. 30 Jul 1954 | |
| 33 | Smith, Sarah | P2841 | b. Date unknown | |
| 34 | Smith, Sarah | P6623 | b. Date unknown | |
| 35 | Synge, Sarah Margaret | P3280 | ||
| 36 | Troyte, Sarah Lucy Dyke | P3197 | b. Date unknown | |
| 37 | Unwin, Sarah Anne | P3598 | ||
| 38 | Walford, Sarah Mary | P6606 |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.