The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sara | P3055 | ||
| 2 | Abdy, Sara | P426 | c. 5 Jun 1649 | |
| 3 | Abdy, Sarah | P462 | ||
| 4 | Abdy, Sarah | P414 | c. 18 Oct 1624 | |
| 5 | Acland, Sarah Angelina | P3615 | b. 26 Jun 1849 | |
| 6 | Acland, Sarah Beatrice | P3736 | b. 11 Sep 1896 | |
| 7 | Acland, Sarah Burgoyne | P3476 | b. 27 Apr 1951 | |
| 8 | Acland, Sarah Dyke | P3619 | b. 28 Aug 1879 | |
| 9 | Acland, Sarah Josephine | P3785 | b. 6 Mar 1930 | |
| 10 | Acton, Sara | P4011 | ||
| 11 | Addison, Sarah Louise | P4710 | b. 25 Nov 1971 | |
| 12 | Agnew, Sarah | P5396 | b. 15 May 1749 | |
| 13 | Aird, Sarah | P6627 | ||
| 14 | Akeland, Sarah | P3061 | c. 27 Oct 1627 | |
| 15 | Albu, Sarah Josephine | P7331 | b. 9 Jan 1960 | |
| 16 | Austin, Sarah | P1268 | ||
| 17 | Barber, Sarah | P2947 | ||
| 18 | Barton, Sarah | P6567 | ||
| 19 | Bingham, Sarah | P7777 | ||
| 20 | Brown, Sarah Elizabeth | P6708 | b. 30 Jan 1944 | |
| 21 | Bruce, Sarah | P1382 | b. 24 Feb 1967 | |
| 22 | Bruce, Sarah Katherine Mary | P1411 | b. 8 Apr 1976 | |
| 23 | Bruce, Sarah Napier | P1293 | ||
| 24 | Brudenell-Bruce, Sara Vivien | P6044 | b. 14 Oct 1960 | |
| 25 | Cotton, Sarah | P3212 | ||
| 26 | Czernin, Sarah Moon | P714 | b. 1970 | |
| 27 | Davies, Sarah Jane | P5169 | b. 1983 | |
| 28 | de Bois, Sarah Jane | P6409 | ||
| 29 | de la Pile, Sara | P2986 | ||
| 30 | Dunbar, Sarah | P5231 | ||
| 31 | Ferguson, Sarah Margaret | P19 | b. 15 Oct 1959 | London Welbeck Hospital, London, England |
| 32 | Fleming-Gibbs, Sarah Victoria | P8162 | b. 10 Jun 1977 | |
| 33 | Gibbs, Sara Jane | P8168 | b. 27 Jun 1970 | |
| 34 | Gibbs, Sarah | P7453 | c. 5 Sep 1646 | Clyst St. George |
| 35 | Gibbs, Sarah | P7515 | b. 22 Apr 1763 | |
| 36 | Gibbs, Sarah Mary | P8090 | b. 20 Jul 1956 | |
| 37 | Gordon, Sarah Caroline | P1580 | b. 25 Mar 1948 | |
| 38 | Hamilton, Sarah | P983 | ||
| 39 | Kingzett, Sarah Elizabeth | P5136 | b. 8 Jun 1945 | |
| 40 | Knipe, Sara Maria | P3152 | ||
| 41 | Lyle, Sarah | P7482 | c. 9 Dec 1701 | Topsham |
| 42 | MacLean, Sara Kennedy | P6444 | b. 1978 | |
| 43 | Mahony, Sarah Elizabeth Louise | P3656 | b. 1989 | |
| 44 | Maxwell, Sarah | P980 | ||
| 45 | McHardy, Sarah Ormond | P3500 | b. 1966 | |
| 46 | Mitton, Sara | P4116 | ||
| 47 | Paulet, Sarah | P3067 | ||
| 48 | Scarlett, Sarah Elizabeth | P2904 | b. 30 Jul 1954 | |
| 49 | Smith, Sarah | P2841 | ||
| 50 | Smith, Sarah | P6623 |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.