The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 16 Jun 1919 | ||||||||
Education | - Winchester - New College Oxford | ||||||||
Academic degree | Master of Arts (MA) from New College Oxford | ||||||||
Occupation / Profession | From 1944 to 1946 (24 years old) | ||||||||
Captain in the Welsh Guards during World War II - Headquarters 12 Corps (1944) - General Staff Officer 3 Main Headquarters 21 Army Group (1945) - General Staff Officer 2 Headquarters 30 Corps District (1946) | |||||||||
Occupation / Profession | From 1947 to 1949 (27 years old) | ||||||||
J Arthur Rank Organisation | |||||||||
Honor | 15 Dec 1948 (29 years old) [2] | ||||||||
Officer of the Order of the Hospital of St. John of Jerusalem (OStJ) | |||||||||
Occupation / Profession | From 1949 to 1956 (29 years old) | ||||||||
British Broadcasting Corporation (BBC) | |||||||||
Title | From 4 Oct 1957 to 23 Jan 2005 (38 years old) | ||||||||
4th Baron Aberdare (of Duffryn, County Glamorgan) [UK. 1873] | |||||||||
Occupation / Profession | From 1958 to 1988 (38 years old) | ||||||||
Prior for Wales Officer (Officer of the) Order of St. John of Jerusalem (OStJ) | |||||||||
Occupation / Profession | 1958 (38 years old) | ||||||||
Vice-President - British Commonwealth and Empire Games Cardiff | |||||||||
Published work | 1959 (39 years old) | ||||||||
Author of The Story of Tennis | |||||||||
Occupation / Profession | From 25 Mar 1966 to 1980 (46 years old) [3] | ||||||||
Deputy Lieutenant (DL) of Glamorgan | |||||||||
Occupation / Profession | From 1968 to 1992 (48 years old) | ||||||||
Chairman - Metlife (UK) | |||||||||
Occupation / Profession | From 1970 to 1974 (50 years old) | ||||||||
Minister of State for the Department of Health and Social Security (DHSS) | |||||||||
Occupation / Profession | 1974 (54 years old) | ||||||||
Minister without Portfolio | |||||||||
Occupation / Profession | 1974 (54 years old) | ||||||||
Privy Counsellor (PC) | |||||||||
Honor | 1974 (54 years old) | ||||||||
Bailiff Grand Cross of the Order of the Hospital of St. John of Jerusalem (GCStJ) | |||||||||
Occupation / Profession | From 1975 to 1992 (55 years old) | ||||||||
Chairman - Albany Life Assurance | |||||||||
Occupation / Profession | From 1975 (55 years old) | ||||||||
Non-executive director of Albany Life | |||||||||
Occupation / Profession | From 1976 to 1992 (56 years old) | ||||||||
Chairman of Committees of the House of Lords | |||||||||
Occupation / Profession | From 1979 to 1997 (59 years old) | ||||||||
Chairman - Footbal Trust | |||||||||
Published work | 1980 (60 years old) | ||||||||
Author of Willis Faber Book of Tennis and Rackets | |||||||||
Honor | 1984 (64 years old) | ||||||||
Knight Commander of the Order of the British Empire (KBE) - Civil Division | |||||||||
Academic degree | 1985 (65 years old) | ||||||||
Honorary Doctor of Laws (LLD) from University of Wales | |||||||||
Occupation / Profession | - Deputy Speaker of the House of Lords - Author | ||||||||
Occupation / Profession | Chairman - Education Committee of St. David's Theatre Trust - Youth Work Committee YMCA - Associate of British Chambers of Commerce | ||||||||
Occupation / Profession | President - Welsh National Council YMCAs - London Welsh Association - Kindey Research unit Wales Foundation - Tennis and Rackets Association | ||||||||
Occupation / Profession | 1985 (65 years old) | ||||||||
Deputy Lieutenant (DL) of Dyfed | |||||||||
Occupation / Profession | 1999 (79 years old) | ||||||||
Elected member of House of Lords | |||||||||
Honor | Knight Commander of the Order of the British Empire (KBE) | ||||||||
Death | 23 Jan 2005 | ||||||||
Siblings | 1 brother and 2 sisters | ||||||||
| |||||||||
Patriarch & Matriarch | James KNIGHT (4 x Great Grandfather) Margaret Bethune BLACK b. Date of birth unknown d. 8 Feb 1950 (Mother) |
||||||||
Person ID | P1369 | Europe | |||||||
Links To | This person is also Morys Bruce, 4th Baron Aberdare at Wikipedia | ||||||||
Last Modified | 31 Oct 2024 |
Father | Clarence Napier BRUCE, 3rd Baron Aberdare b. 2 Aug 1885 d. 4 Oct 1957 (Age 72 years) Other Partners: └─Griselda Harriet Violet Finetta Georgina HERVEY b. Date of birth unknown d. 1980 m. 12 Sep 1957 | |
Mother | Margaret Bethune BLACK b. Date of birth unknown d. 8 Feb 1950 | |
Marriage | 12 Dec 1912 [4] | |
Age at Marriage | Clarence was 27 years and 4 months old. Margaret was ?? old. They were married for 37 years and 2 months. | |
Family ID | F583 | Group Sheet | Family Chart |
Wife | Maud Helen Sarah DASHWOOD | |||||||||
Marriage | 1 Jun 1946 [4] | |||||||||
Age at Marriage | Morys was 27 years old. Maud was ?? old. They were married for 58 years and 7 months. | |||||||||
Children |
|
|||||||||
Family ID | F594 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 Jul 2023 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.