The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 6 Jan 1926 | ||||||
Married name | Morar Margaret Orr-Ewing, Morar Margaret Ryton | ||||||
Patriarch & Matriarch![]() |
John Kennedy b. Date unknown d. Aft 1385 (16 x Great Grandfather) ![]() Rosalind Margaret Innes Grant b. Date unknown d. 1977 (Mother) ![]() |
||||||
Siblings | 1 brother and 1 sister | ||||||
| |||||||
Person ID | P6330 | Europe | |||||
Last Modified | 2 Jun 2025 |
Father | Edward Coverley Kennedy b. 31 Aug 1879 d. 23 Nov 1939 (Age 60 years) | |
Mother | Rosalind Margaret Innes Grant b. Date unknown d. 1977 | |
Marriage | 21 Sep 1918 | |
Age at Marriage | Edward was 39 years and 1 month old. Rosalind was ?? old. They were married for 21 years and 2 months. | |
Family ID | F3061 | Group Sheet | Family Chart |
Husband 1 | John Hamish Orr-Ewing [2] | |
Marriage | 24 Jan 1948 | |
Age at Marriage | Morar was 22 years old. John was ?? old. They were married for ~ 5 years and 11 months. | |
Divorce | 1954 | |
Notes |
|
|
Family ID | F3063 | Group Sheet | Family Chart |
Last Modified | 2 Jun 2025 |
Husband 2 | Royce Thomas Carlisle Ryton [2] | |||
Marriage | 6 Sep 1954 | |||
Age at Marriage | Morar was 28 years and 8 months old. Royce was ?? old. | |||
Children |
|
|||
Family ID | F3064 | Group Sheet | Family Chart | ||
Last Modified | 2 Jun 2025 |
Sources |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.