The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 50 of 164 for First Name starts with MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P225 | ||
2 | ![]() | P2107 | b. Date unknown | |
3 | ![]() | P3010 | ||
4 | ![]() | P162 | b. 8 Dec 1542 | Linlithgow Palace, Linlithgow, West Lothian, Scotland ![]() |
5 | ![]() | P123 | b. 4 Nov 1631 | St. James's Palace, London, England ![]() |
6 | ![]() | P63 | b. 25 Apr 1776 | Buckingham Palace, London, England ![]() |
7 | ![]() | P29 | b. 25 Apr 1897 | York Cottage, Sandringham House, Sandringham, Norfolk, England ![]() |
8 | ![]() | P143 | b. 30 Apr 1662 | St. James's Palace, London, England ![]() |
9 | ![]() | P460 | ||
10 | ![]() | P478 | ||
11 | ![]() | P526 | ||
12 | ![]() | P425 | c. 27 Sep 1647 | |
13 | ![]() | P848 | c. Nov 1698 | |
14 | ![]() | P860 | b. 1748 | |
15 | ![]() | P3947 | c. 19 Oct 1617 | |
16 | ![]() | P3467 | b. 19 Jan 1910 | |
17 | ![]() | P3506 | b. 23 Oct 1936 | |
18 | ![]() | P3433 | b. Date unknown | |
19 | ![]() | P3889 | ||
20 | ![]() | P3982 | ||
21 | ![]() | P4010 | ||
22 | ![]() | P4142 | ||
23 | ![]() | P4225 | b. 1854 | |
24 | ![]() | P4231 | b. 1893 | |
25 | ![]() | P4178 | b. 10 Sep 1786 | |
26 | ![]() | P4290 | b. Date unknown | |
27 | ![]() | P4289 | b. Date unknown | |
28 | ![]() | P5513 | ||
29 | ![]() | P5848 | ||
30 | ![]() | P5529 | b. 21 Apr 1715 | |
31 | ![]() | P5614 | b. Date unknown | |
32 | ![]() | P5411 | b. 9 Oct 1775 | |
33 | ![]() | P4869 | b. Date unknown | |
34 | ![]() | P4883 | ||
35 | ![]() | P5586 | b. Date unknown | |
36 | ![]() | P5566 | ||
37 | ![]() | P2708 | b. 3 Mar 1853 | |
38 | ![]() | P5895 | b. 26 Nov 1977 | |
39 | ![]() | P1479 | b. Date unknown | |
40 | ![]() | P5537 | b. Date unknown | |
41 | ![]() | P1493 | ||
42 | ![]() | P724 | b. Date unknown | |
43 | ![]() | P2148 | ||
44 | ![]() | P5941 | b. Date unknown | |
45 | ![]() | P1168 | ||
46 | ![]() | P632 | b. Date unknown | |
47 | ![]() | P1010 | ||
48 | ![]() | P5509 | ||
49 | ![]() | P2840 | b. Date unknown | |
50 | ![]() | P5943 | b. 15 Jul 1689 |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.