The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Louis | P108 | b. 1623 | |
| 2 |  Louise Princess Royal and Duchess of Fife | P36 | b. 20 Feb 1867 | Marlborough House, Westminster, London, England   | 
| 3 |  Agnew, Louis Lempriere | P5371 | b. 1890 | |
| 4 |  Agnew, Louisa Lucia | P5613 | b. Date unknown | |
| 5 |  Agnew, Louise France Elizabeth | P5022 | b. 1988 | |
| 6 |  Beresford, Louisa Elizabeth | P5975 | b. Date unknown | |
| 7 |  Brudenell-Bruce, Louisa Caroline | P5984 | b. Date unknown | |
| 8 |  Brudenell-Bruce, Louise | P6164 | b. 13 Jul 1964 | |
| 9 |  Campbell, Louise Henrietta | P2830 | b. Date unknown | |
| 10 |  Clive, Louisa | P7018 | b. Date unknown | |
| 11 |  Coulthurst, Louisa Monica | P4215 | b. Date unknown | |
| 12 |  Fraser, Louisa Mary | P5358 | ||
| 13 |  Hamilton, Louisa Charlotte | P671 | b. 3 Aug 1845 | |
| 14 |  Hamilton, Louisa Jane | P690 | b. 16 Apr 1836 | Brighton, East Sussex, England   | 
| 15 |  Hamilton-Gordon, Louisa | P1491 | b. Date unknown | |
| 16 |  Harris, Louise | P4920 | b. Date unknown | |
| 17 |  Hope, Louise Margaret | P1356 | b. 20 Jan 1971 | |
| 18 |  Kennedy, Louis Michael James | P6435 | b. 1998 | |
| 19 |  Keppel, Louisa | P7098 | b. May 1836 | |
| 20 |  Lyall, Louisa Isabella | P2727 | ||
| 21 |  Maclean, Louisa Marianne | P2452 | b. Date unknown | |
| 22 |  Mayhew, Louisa Clare | P5109 | b. 1973 | |
| 23 |  Miéville, Louis | P6641 | b. Date unknown | |
| 24 |  Mountbatten-Windsor, Louise Alice Elizabeth Mary | P139 | b. 8 Nov 2003 | Frimley Park Hospital, Frimley, Surrey, England   | 
| 25 |  Murray, Louisa Anne | P2847 | b. Date unknown | |
| 26 |  Noel, Louisa | P5587 | b. Date unknown | |
| 27 |  of Great Britain, Princess Louisa | P75 | b. 19 Mar 1749 | Leicester House, Westminster, London, England   | 
| 28 |  of Great Britain, Princess Louise | P86 | b. 18 Dec 1724 | Leicester House, Westminster, London, England   | 
| 29 |  of the Palatinate, Louise Hollandine | P107 | b. 8 Apr 1622 | Noordeinde Palace, The Hague, Dutch Republic   | 
| 30 |  of the United Kingdom, Princess Louise | P46 | b. 18 Mar 1848 | Buckingham Palace, London, England   | 
| 31 |  of Wales, Prince Louis Arthur Charles | P9 | b. 23 Apr 2018 | St. Mary's Hospital, London, England   | 
| 32 |  Rous, Louisa Maria Judith | P5963 | ||
| 33 |  Russell, Louisa Jane | P695 | b. 8 Jul 1812 | London, England   | 
| 34 |  Stuart, Louisa Maria Teresa | P161 | b. 28 Jun 1692 | Château de Saint-Germain-en-Laye, France   | 
| 35 |  van Keppel, Louisa Maria Mary | P7025 | b. Date unknown | 

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows. 
 If you would like to expedite finding relationship of specific persons or anything else, contact us.