The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | James | P5760 | ||
| 2 | James II & VII King of England and Ireland and of Scotland | P124 | b. 14 Oct 1633 | St. James's Palace, London, England |
| 3 | James IV King of Scotland | P173 | b. 17 Mar 1473 | Stirling Castle, Stirling, Scotland |
| 4 | James V King of Scotland | P177 | b. 10 Apr 1512 | Linlithgow Palace, Linlithgow, West Lothian, Scotland |
| 5 | James VI and I King of Scotland and of England and Ireland | P92 | b. 19 Jun 1566 | Edinburgh Castle, Edinburgh, Scotland |
| 6 | Abdy, James | P446 | c. 1 Jan 1638/9 | |
| 7 | Abdy, James Nicholas | P521 | b. Date unknown | |
| 8 | Abercromby, James | P798 | ||
| 9 | Abercromby, James | P811 | ||
| 10 | Abercromby, Sir James 2nd Baronet | P823 | b. 1668 | |
| 11 | Abercromby, James | P839 | c. 13 Dec 1693 | |
| 12 | Abercromby, James | P846 | c. 21 Jul 1713 | |
| 13 | Ackland, James | P3893 | ||
| 14 | Acland, James | P3927 | c. 7 Apr 1605 | |
| 15 | Acland, James | P3945 | c. 1 Nov 1630 | |
| 16 | Acland, James Alison | P3817 | b. 6 Jun 1919 | |
| 17 | Adkins, James | P4319 | ||
| 18 | Agnew, James | P5272 | ||
| 19 | Agnew, James | P5310 | ||
| 20 | Agnew, James | P5342 | b. Date unknown | |
| 21 | Agnew, James | P5344 | b. Date unknown | |
| 22 | Agnew, James | P5384 | ||
| 23 | Agnew, James | P5400 | ||
| 24 | Agnew, James | P5490 | ||
| 25 | Agnew, James 1st of Howlish Hall | P5499 | ||
| 26 | Agnew, James 2nd of Howlish Hall | P5511 | b. Date unknown | |
| 27 | Agnew, James 4th of Howlish Hall | P5559 | ||
| 28 | Agnew, James | P5565 | ||
| 29 | Agnew, Sir James 4th Baronet | P5479 | b. Abt 1660 | |
| 30 | Agnew, James | P5381 | b. 1671 | |
| 31 | Agnew, James | P5525 | b. 1 Jan 1729 | |
| 32 | Agnew, James | P5391 | b. 1742 | |
| 33 | Agnew, James | P5348 | b. 1754 | |
| 34 | Agnew, James | P5406 | b. 31 Jul 1769 | |
| 35 | Agnew, James | P5428 | b. 1775 | |
| 36 | Agnew, James | P5434 | b. 20 Jan 1794 | |
| 37 | Agnew, James Andrew | P5579 | b. 21 Jun 1823 | |
| 38 | Agnew, James Brooks Close | P4940 | b. 12 Apr 1953 | |
| 39 | Agnew, James Douglas | P5659 | b. 16 Jan 1959 | |
| 40 | Agnew, James Philip | P5080 | b. 1 Oct 1947 | |
| 41 | Agnew, James Smith | P5447 | b. 22 Feb 1830 | |
| 42 | Agnew, James Stewart | P5368 | b. 14 Nov 1884 | |
| 43 | Agnew, James William | P5354 | b. 1787 | |
| 44 | Agnew, James Wilson | P5357 | b. 2 Oct 1815 | Ballyclare |
| 45 | Agnew-Somerville, Sir James Lockett Charles 3rd Baronet | P5882 | b. 26 May 1970 | |
| 46 | Aird, James John | P6667 | b. 12 Jun 1978 | |
| 47 | Alexander, James R. | P6434 | ||
| 48 | Ashton, James | P748 | ||
| 49 | Baird, Sir James | P821 | ||
| 50 | Barrie, James Matthew | P356 |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.