The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 50 of 125 for First Name starts with HENRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P227 | b. Abt 1281 | |
2 | ![]() | P74 | b. 7 Nov 1745 | Leicester House, Westminster, London, England ![]() |
3 | ![]() | P30 | b. 31 Mar 1900 | York Cottage, Sandringham House, Sandringham, Norfolk, England ![]() |
4 | ![]() | P94 | b. 19 Feb 1594 | Stirling Castle, Stirling, Scotland ![]() |
5 | ![]() | P102 | b. 1 Jan 1614 | Heidelberg, Baden-Württemberg, Germany ![]() |
6 | ![]() | P241 | b. 5 Mar 1133 | Le Mans, Maine, France ![]() |
7 | ![]() | P197 | b. 1 Oct 1207 | Winchester Castle, Winchester, Hampshire, England ![]() |
8 | ![]() | P192 | b. Abt Apr 1367 | Bolingbroke Castle, Bolingbroke, Lincolnshire, England ![]() |
9 | ![]() | P187 | b. 16 Sep 1386 | Monmouth Castle, Monmouth, Monmouthshire, Wales ![]() |
10 | ![]() | P188 | b. 6 Dec 1421 | Windsor Castle, Windsor, Berkshire, England ![]() |
11 | ![]() | P164 | b. 28 Jan 1457 | Pembroke Castle, Pembrokeshire, Wales ![]() |
12 | ![]() | P168 | b. 28 Jun 1491 | Palace of Placentia, Greenwich, England ![]() |
13 | ![]() | P545 | b. 13 Jul 1853 | |
14 | ![]() | P3358 | b. 4 Mar 1850 | |
15 | ![]() | P3609 | b. 14 Oct 1850 | |
16 | ![]() | P3429 | b. 21 Sep 1867 | |
17 | ![]() | P3581 | b. 22 May 1943 | |
18 | ![]() | P3481 | b. 1975 | |
19 | ![]() | P3240 | b. 27 Nov 1883 | |
20 | ![]() | P3181 | b. 23 Aug 1815 | |
21 | ![]() | P4309 | b. Date unknown | |
22 | ![]() | P4176 | b. 10 Jul 1790 | |
23 | ![]() | P4224 | b. 23 Jul 1858 | |
24 | ![]() | P5606 | b. 1 Nov 1851 | |
25 | ![]() | P5365 | ||
26 | ![]() | P4807 | ||
27 | ![]() | P3239 | ||
28 | ![]() | P259 | b. Abt 1375 | Château de Beaufort, Anjou, France ![]() |
29 | ![]() | P265 | b. 26 Nov 1401 | |
30 | ![]() | P2210 | ||
31 | ![]() | P2962 | ||
32 | ![]() | P5875 | ||
33 | ![]() | P941 | ||
34 | ![]() | P1025 | ||
35 | ![]() | P1396 | b. 5 Feb 1962 | |
36 | ![]() | P1272 | b. 16 Apr 1815 | |
37 | ![]() | P1280 | b. 19 Jun 1851 | |
38 | ![]() | P1318 | b. 25 May 1881 | |
39 | ![]() | P5981 | b. 11 Apr 1842 | |
40 | ![]() | P5044 | ||
41 | ![]() | P3703 | ||
42 | ![]() | P3222 | ||
43 | ![]() | P4623 | ||
44 | ![]() | P1108 | ||
45 | ![]() | P4460 | ||
46 | ![]() | P5988 | ||
47 | ![]() | P5987 | b. Date unknown | |
48 | ![]() | P4356 | ||
49 | ![]() | P1850 | ||
50 | ![]() | P1772 | b. Abt 1135 |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.