The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 50 of 97 for First Name starts with EDWARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P109 | b. 5 Oct 1625 | The Hague, Netherlands ![]() |
2 | ![]() | P71 | b. 25 Mar 1739 | Norfolk House, St. James's Square, Westminster, London, England ![]() |
3 | ![]() | P50 | b. 2 Nov 1767 | Buckingham Palace, London, England ![]() |
4 | ![]() | P16 | b. 10 Mar 1964 | Buckingham Palace, London, England ![]() |
5 | ![]() | P199 | b. 17 Jun 1239 | Palace of Westminster, London, England ![]() |
6 | ![]() | P206 | b. 25 Apr 1284 | Caernarfon Castle, Caernarfon, Gwynedd, Wales ![]() |
7 | ![]() | P208 | b. 13 Nov 1312 | Windsor Castle, Windsor, Berkshire, England ![]() |
8 | ![]() | P2065 | b. 28 Apr 1442 | Rouen, Normandy, France ![]() |
9 | ![]() | P210 | b. 15 Jun 1330 | Woodstock Palace, Woodstock, Oxfordshire, England ![]() |
10 | ![]() | P33 | b. 9 Nov 1841 | Buckingham Palace, London, England ![]() |
11 | ![]() | P28 | b. 23 Jun 1894 | White Lodge, Richmond Park, Surrey, England ![]() |
12 | ![]() | P422 | c. 16 Sep 1660 | |
13 | ![]() | P522 | b. Abt 1790 | |
14 | ![]() | P3628 | b. 9 Nov 1891 | |
15 | ![]() | P3568 | b. 23 Apr 1942 | |
16 | ![]() | P3416 | b. 7 Dec 1878 | |
17 | ![]() | P3958 | ||
18 | ![]() | P4007 | ||
19 | ![]() | P4080 | ||
20 | ![]() | P4104 | ||
21 | ![]() | P4119 | ||
22 | ![]() | P4124 | b. Date unknown | |
23 | ![]() | P4127 | ||
24 | ![]() | P4131 | b. Date unknown | |
25 | ![]() | P4149 | b. Date unknown | |
26 | ![]() | P4115 | c. 20 Jul 1600 | |
27 | ![]() | P4152 | b. 11 Jun 1709 | |
28 | ![]() | P4187 | b. Mar 1818 | |
29 | ![]() | P4351 | b. 1833 | |
30 | ![]() | P4193 | b. 1857 | |
31 | ![]() | P5564 | ||
32 | ![]() | P5039 | b. 17 Mar 1999 | |
33 | ![]() | P1343 | b. 13 Dec 1986 | |
34 | ![]() | P4718 | ||
35 | ![]() | P2184 | ||
36 | ![]() | P2455 | b. Date unknown | |
37 | ![]() | P2274 | ||
38 | ![]() | P1306 | ||
39 | ![]() | P3367 | ||
40 | ![]() | P697 | ||
41 | ![]() | P1562 | ||
42 | ![]() | P1143 | ||
43 | ![]() | P442 | ||
44 | ![]() | P5093 | ||
45 | ![]() | P5094 | b. 12 Feb 1962 | |
46 | ![]() | P3713 | b. 1976 | |
47 | ![]() | P4382 | ||
48 | ![]() | P4389 | b. 30 Jun 1929 | |
49 | ![]() | P4381 | b. Date unknown | |
50 | ![]() | P3348 | b. 1993 |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.