The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnew, Edith Jessie | P5847 | ||
| 2 | Agnew, Edith Margaret | P5861 | b. 1899 | |
| 3 | Boothroyd, Edith Gertrude | P6843 | b. Date unknown | |
| 4 | Bradbury, Edith | P5852 | b. Date unknown | |
| 5 | Bullock, Edith Anne | P1522 | b. Date unknown | |
| 6 | Hamilton-Gordon, Edith Hilda | P1531 | b. 23 Jul 1881 | |
| 7 | Laver, Edith | P4918 | b. Date unknown | |
| 8 | Leggatt, Edith Fanny Owen | P2383 | b. Date unknown | |
| 9 | Menzies, Edith | P5860 | ||
| 10 | Morris, Edith Sylvia | P4602 | b. Date unknown | |
| 11 | Paley, Edith Maud | P1621 | b. Date unknown | |
| 12 | Sandys, Edith | P1950 | ||
| 13 | St. John, Edith | P2091 | ||
| 14 | Stopford, Edith Louisa | P6291 | b. Date unknown | |
| 15 | Waterman, Edith Eleanor Maud | P3256 | b. Date unknown |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.