The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 2 Aug 1885 | ||||||||||||||||||
Education | - Winchester - New College Oxford | ||||||||||||||||||
Academic degree | Bachelor of Arts (BA) from New College Oxford | ||||||||||||||||||
Academic degree | Honorary Doctor of Laws (LLD) from University of Wales | ||||||||||||||||||
Occupation / Profession | - Captain in the Glamorgan Yeomanry. - Temporary Lieutenant in the 2nd Life Guards. - Headquarters 61st Division and Guards Machine Gun Regiment during World War I. - Major in the 11th Battalion Surrey Home Guard during World War II. - Joint Committee of the Order of the Hospital of St. John of Jerusalem and British Red Cross Society. - Author - Editor | ||||||||||||||||||
Occupation / Profession | Chairman - National Association Boys' Clubs - British Sportsman's Club - Lansdowne Club | ||||||||||||||||||
Occupation / Profession | President - Welsh National School of Medicine - University of Wales | ||||||||||||||||||
Occupation / Profession | 1911 (25 years old) | ||||||||||||||||||
Barrister at Inner Temple | |||||||||||||||||||
Occupation / Profession | 1919 (33 years old) | ||||||||||||||||||
Captain | |||||||||||||||||||
Sport Record | 1922 (36 years old) | ||||||||||||||||||
Rackets - Amateur champion | |||||||||||||||||||
Published work | 1926 (40 years old) | ||||||||||||||||||
Author of First Steps to Rackets (with E. B. Noel) | |||||||||||||||||||
Sport Record | 1928 (42 years old) | ||||||||||||||||||
Rackets (Canada) - Singles champion | |||||||||||||||||||
Sport Record | 1928 (42 years old) | ||||||||||||||||||
Rackets (USA) - Doubles champion | |||||||||||||||||||
Title | From 20 Feb 1929 to 4 Oct 1957 (43 years old) | ||||||||||||||||||
3rd Baron Aberdare (of Duffryn, County Glamorgan) [UK. 1873] | |||||||||||||||||||
Occupation / Profession | From 1930 to 1952 (44 years old) | ||||||||||||||||||
Honorary Colonel in 77 (subsequently 282) (Welsh) Heavy Anti-aircraft Brigade Royal Army (Territorial Army) | |||||||||||||||||||
Sport Record | 1930 (44 years old) | ||||||||||||||||||
Rackets (Canada) - Singles champion - Doubles champion | |||||||||||||||||||
Sport Record | 1930 (44 years old) | ||||||||||||||||||
Rackets (USA) - Doubles champion | |||||||||||||||||||
Sport Record | 1930 (44 years old) | ||||||||||||||||||
Tennis (USA) - Amateur champion | |||||||||||||||||||
Occupation / Profession | From 1931 to 1951 (45 years old) | ||||||||||||||||||
International Olympic Committee Executive | |||||||||||||||||||
Membership | From 1931 to 1946 (45 years old) | ||||||||||||||||||
Member - Miner's Welfare Commission | |||||||||||||||||||
Sport Record | 1931 (45 years old) | ||||||||||||||||||
Rackets - Amateur champion | |||||||||||||||||||
Sport Record | 1931 (45 years old) | ||||||||||||||||||
Rackets (British Isles) - Open champion | |||||||||||||||||||
Sport Record | 1932 (46 years old) | ||||||||||||||||||
Tennis (British Isles) - Amateur champion | |||||||||||||||||||
Published work | 1933 (47 years old) | ||||||||||||||||||
Editor of Rackets, Squash Rackets, Tennis, Fives and Badminton | |||||||||||||||||||
Occupation / Profession | From 1936 to 1939 (50 years old) | ||||||||||||||||||
Chairman - National Advisory Council for Physical Training and Recreation | |||||||||||||||||||
Occupation / Profession | From 1938 to 1955 (52 years old) | ||||||||||||||||||
Chairman - Fortnightly Review Ltd | |||||||||||||||||||
Sport Record | 1938 (52 years old) | ||||||||||||||||||
Tennis (British Isles) - Amateur champion | |||||||||||||||||||
Membership | From 1939 to 1942 (53 years old) | ||||||||||||||||||
Member - National Youth Committee, Board of Education | |||||||||||||||||||
Occupation / Profession | From 1941 to 1951 (55 years old) | ||||||||||||||||||
President - British Prince of Wales' (Books and Games Funds) | |||||||||||||||||||
Membership | 1944 (58 years old) | ||||||||||||||||||
Member - Queen's Institute of District Nursing | |||||||||||||||||||
Membership | 1947 (61 years old) | ||||||||||||||||||
Member - International Congress of Physical Education, Recreation and Rehabilitation | |||||||||||||||||||
Occupation / Profession | 1948 (62 years old) | ||||||||||||||||||
- Prior of Priory for Wales Order of St. John of Jerusalem - Honorary adviser Arthur J rank Organisation on Children's Cinema Clubs | |||||||||||||||||||
Occupation / Profession | 1948 (62 years old) | ||||||||||||||||||
Chairman - International Congress on Physical Education | |||||||||||||||||||
Membership | 1948 (62 years old) | ||||||||||||||||||
Member - Executive Central Committee in Physical Recreation and British Red Cross Society | |||||||||||||||||||
Membership | 1948 (62 years old) | ||||||||||||||||||
Member - Organising Committee for Olympic Games in London - Executive Central Committee in Physical Recreation and British Red Cross Society | |||||||||||||||||||
Honor | 1 Jan 1949 (63 years old) [2] | ||||||||||||||||||
Commander of the Order of the British Empire (CBE) - Civil Division. Chairman, National Association of Boys' Clubs | |||||||||||||||||||
Occupation / Profession | From 1952 to 1953 (66 years old) | ||||||||||||||||||
President - New College Society | |||||||||||||||||||
Membership | Member - National Trust and Standing Conference on National Voluntary Youth Organisations - Sports and Games Committee - Standing Committee of National parks | ||||||||||||||||||
Membership | From 1954 to 1956 (68 years old) | ||||||||||||||||||
Member - Independent Television Authority (later IBA) | |||||||||||||||||||
Honor | Knight of the Order of the Hospital of St. John of Jerusalem (KStJ) | ||||||||||||||||||
Honor | 10 Jun 1954 (68 years old) [3] | ||||||||||||||||||
Knight Grand Cross of the Order of the British Empire (GBE) - Civil Division. For public services. | |||||||||||||||||||
Sport Record | Rackets - 10 times doubles champion | ||||||||||||||||||
Death | 4 Oct 1957 | ||||||||||||||||||
|
|||||||||||||||||||
Siblings | 4 brothers and 4 sisters | ||||||||||||||||||
| |||||||||||||||||||
Patriarch & Matriarch | |||||||||||||||||||
Person ID | P1319 | Europe | |||||||||||||||||
Links To | This person is also Clarence Bruce, 3rd Baron Aberdare at Wikipedia | ||||||||||||||||||
Last Modified | 31 Oct 2024 |
Father | Henry Campbell BRUCE, 2nd Baron Aberdare b. 19 Jun 1851 d. 20 Feb 1929 (Age 77 years) | |
Mother | Constance Mary BECKETT b. Date of birth unknown d. 8 Feb 1932 | |
Marriage | 10 Feb 1880 [4] | |
Age at Marriage | Henry was 28 years and 8 months old. Constance was ?? old. They were married for 49 years. | |
Family ID | F562 | Group Sheet | Family Chart |
Wife 1 | Margaret Bethune BLACK b. Date of birth unknown d. 8 Feb 1950 Marriage |
12 Dec 1912 [5] |
Age at Marriage |
Clarence was 27 years and 4 months old. Margaret was ?? old. | They were married for 37 years and 2 months. Children |
|
Family ID |
F583 |
Group Sheet | Family Chart |
Last Modified |
12 Jul 2023 | |
Wife 2 | Griselda Harriet Violet Finetta Georgina HERVEY b. Date of birth unknown d. 1980 Marriage |
12 Sep 1957 [5] |
Age at Marriage |
Clarence was 72 years and 1 month old. Griselda was ?? old. | They were married for 0 years and 1 month. Family ID |
F584 |
Group Sheet | Family Chart |
Last Modified |
12 Jul 2023 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.