The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bruce, Angus Ifor | P1416 | b. 6 Mar 1997 | |
| 2 | Jenner, Angus Donald Agnew | P5698 | b. 20 Oct 1966 | |
| 3 | Kennedy, Angus 6th Marquess of Ailsa | P6518 | b. 28 Oct 1882 | |
| 4 | Kennedy, Angus Michael David | P6431 | b. 9 Aug 1962 | |
| 5 | McLaren, Angus John Melville | P396 | b. 21 Oct 1987 | |
| 6 | Ogilvy, Angus Howard Reginald | P2463 | b. Date unknown | |
| 7 | Ogilvy, Angus James Bruce | P6871 | b. 14 Sep 1928 | |
| 8 | Powell, Angus | P2802 | b. Date unknown | |
| 9 | Sclater, Angus Nicolai | P5824 | b. 4 Jan 2000 | |
| 10 | Smart, Angus David Alastair | P5163 | b. 1978 |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.