The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alice | P1804 | b. Date unknown | |
| 2 | Alice | P1816 | ||
| 3 | Abdy, Alice | P412 | c. 2 Jun 1611 | |
| 4 | Abdy, Alice | P458 | c. 30 Jun 1661 | |
| 5 | Abdy, Alice | P475 | c. 8 Sep 1695 | |
| 6 | Acland, Alice Beatrice | P3607 | b. 23 Dec 1996 | |
| 7 | Agnew, Alice Myrtilla | P5461 | b. 1855 | |
| 8 | Bruce, Alice Moore | P1298 | b. Date unknown | |
| 9 | Brudenell-Bruce, Alice Marie Antoinette | P6048 | b. 25/0/1974 | |
| 10 | Collins, Alice | P4030 | ||
| 11 | Cunningham, Alice Sophia | P3547 | b. Date unknown | |
| 12 | de Albach, Alice | P4057 | ||
| 13 | de Audley, Alice | P1891 | b. Date unknown | |
| 14 | de Neville, Alice | P1781 | ||
| 15 | Edmonstone, Alice Frederica | P7186 | b. Date unknown | |
| 16 | Fardell, Alice Lydia | P7138 | ||
| 17 | Fitzwilliam, Alice | P2054 | ||
| 18 | Foote, Alice Marjorie Cunningham | P6484 | b. Date unknown | |
| 19 | Gordon, Alice | P1736 | b. 12 Jul 1809 | |
| 20 | Hanbury Tracy, Alice Evelyn Agatha | P7040 | b. Date unknown | |
| 21 | Hart, Alice Le Neve | P7141 | b. Date unknown | |
| 22 | Hatton, Alice | P6572 | b. Date unknown | |
| 23 | Hubbard, Alice Eliza | P4540 | b. 2 Dec 1841 | |
| 24 | Kennedy, Alice Emily | P6321 | b. 7 Jun 1870 | |
| 25 | Keown, Alice Belinda | P3447 | b. 1972 | |
| 26 | Lyon, Alice | P6295 | b. Date unknown | |
| 27 | Marffy, Alice | P4488 | b. Mar 1990 | |
| 28 | Marsh, Alice | P4045 | ||
| 29 | Montagu, Alice 5th Countess of Salisbury | P2018 | b. Abt 1406 | |
| 30 | Nelson, Alice Rowley | P5858 | b. Date unknown | |
| 31 | Neville, Alice | P1913 | b. Date unknown | |
| 32 | Neville, Alice | P1929 | ||
| 33 | Neville, Alice | P2025 | b. Date unknown | |
| 34 | Neville, Alice | P2121 | ||
| 35 | Neville, Alice Maud | P2516 | b. Aug 1858 | |
| 36 | of the United Kingdom, Princess Alice | P43 | b. 25 Apr 1843 | Buckingham Palace, London, England |
| 37 | Pinhey, Alice Maude Emily | P6120 | b. Date unknown | |
| 38 | Robertson, Alice | P4430 | ||
| 39 | Stamper, Alice A. | P6942 | ||
| 40 | Staunton, Alice | P4027 | ||
| 41 | Swan, Alice Margaret | P5675 | b. 1984 | |
| 42 | Welfare, Alice Emily Ishbel | P1596 | b. 6 Sep 1971 | |
| 43 | Willson, Alice Mary | P6920 | b. Date unknown | |
| 44 | Womersley, Alice | P2526 |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.