The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 27 Oct 1751 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Baptism | 12 Nov 1751 | Mint Chapel, Exeter |
|||||||||||||||||||||
| Academic degree | Artium Magister (A.M.) / Master of Arts (MA) from King's College, Cambridge | ||||||||||||||||||||||
| Occupation / Profession | Privy Counsellor (PC) | ||||||||||||||||||||||
| Occupation / Profession | 1792 (40 years old) | ||||||||||||||||||||||
| Recorder of Bristol | |||||||||||||||||||||||
| Occupation / Profession | 1804 (52 years old) | ||||||||||||||||||||||
| Solicitor-General | |||||||||||||||||||||||
| Occupation / Profession | Jul 1804 (52 years old) | ||||||||||||||||||||||
| Member of Parliament (MP) for Totnes | |||||||||||||||||||||||
| Occupation / Profession | 1807 (55 years old) | ||||||||||||||||||||||
| - Member of Parliament (MP) for University of Cambridge - Attorney-General | |||||||||||||||||||||||
| Occupation / Profession | 1813 (61 years old) | ||||||||||||||||||||||
| Chief Baron of the Exchequer | |||||||||||||||||||||||
| Occupation / Profession | 1813 (61 years old) | ||||||||||||||||||||||
| Lord Chief Justice of the Common Pleas | |||||||||||||||||||||||
| Membership | Fellow of King's College, Cambridge | ||||||||||||||||||||||
| Event | 6 Oct 1818 (66 years old) | ||||||||||||||||||||||
| Will dated. | |||||||||||||||||||||||
| Death | 8 Feb 1820 | Russell Square |
|||||||||||||||||||||
| Event | Mar 1820 (68 years old) | ||||||||||||||||||||||
| Will proved in C.P.C. | |||||||||||||||||||||||
| Burial | Hayes, County of Kent |
||||||||||||||||||||||
| Siblings | 3 brothers and 7 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | P7507 | Europe | |||||||||||||||||||||
| Last Modified | 9 Feb 2026 | ||||||||||||||||||||||
| Father | George Abraham Gibbs b. Abt 1718 d. 10 Nov 1794, Clyst St. George (Age 76 years) | |
| Mother | Anne Vicary c. 4 Nov 1722, Mint Chapel, Exeter ![]() d. 11 Aug 1803 (Age ~ 80 years) | |
| Marriage | 22 Dec 1747 | St. Petrock's, Exeter |
| Age at Marriage | George was ~ 30 years old. Anne was 25 years and 1 month old. Their age difference is 4 years and 11 months. They were married for 46 years and 11 months. | |
| Marriage licence | In the Bishop's Registry. | |
| Family ID | F3685 | Group Sheet | Family Chart |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.