The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 9 of 9 for First Name equals PHILIPPA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P5907 | ||
2 | ![]() | P1100 | b. Date unknown | |
3 | ![]() | P4502 | b. Oct 1992 | |
4 | ![]() | P1928 | b. Date unknown | |
5 | ![]() | P2225 | ||
6 | ![]() | P209 | b. Between 1310 to 1315 | Valenciennes, County of Hainaut, Holy Roman Empire ![]() |
7 | ![]() | P250 | b. 31 Mar 1360 | Leicester Castle, Leicester, Leicestershire, England ![]() |
8 | ![]() | P5913 | b. Date unknown | |
9 | ![]() | P4808 |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.