The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 10 of 10 for First Name equals MAUD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P229 | b. 2 Feb 1282 | |
2 | ![]() | P1922 | b. Date unknown | |
3 | ![]() | P1914 | ||
4 | ![]() | P1927 | b. Date unknown | |
5 | ![]() | P1918 | b. Abt 1392 | |
6 | ![]() | P232 | b. Abt 1310 | |
7 | ![]() | P238 | b. 4 Apr 1340 | Bolingbroke Castle, Bolingbroke, Lincolnshire, England ![]() |
8 | ![]() | P38 | b. 26 Nov 1869 | Marlborough House, Westminster, London, England ![]() |
9 | ![]() | P1908 | ||
10 | ![]() | P2030 | b. Date unknown |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.