The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 1642 | ||||||||
Education | 17 Apr 1661 (19 years old) | ||||||||
Trinity College Dublin - as a Fellow Commoner | |||||||||
Academic degree | 6 Aug 1677 (35 years old) | ||||||||
Doctor of Laws (LLD) from University of Oxford | |||||||||
Occupation / Profession | Was a captain in the army in the reign of Charles II. | ||||||||
Occupation / Profession | 1685 (43 years old) | ||||||||
Privy Counsellor (PC) of Ireland | |||||||||
Occupation / Profession | 30 May 1696 (54 years old) | ||||||||
Brigadier-general | |||||||||
Occupation / Profession | 1 Nov 1703 (61 years old) | ||||||||
Major-general | |||||||||
Title | 20 Oct 1715 (73 years old) | ||||||||
1st Baron Hamilton of Stackallan (in the county of Meath) [Ireland. 1715] | |||||||||
Title | 20 Aug 1717 (75 years old) | ||||||||
1st Viscount Boyne [Ireland. 1717] | |||||||||
Death | 16 Sep 1723 | ||||||||
Siblings | 2 brothers and 1 sister | ||||||||
| |||||||||
Patriarch & Matriarch | |||||||||
Person ID | P1018 | Europe | |||||||
Links To | This person is also Gustavus Hamilton, 1st Viscount Boyne at Wikipedia | ||||||||
Last Modified | 1 Sep 2023 |
Father | Sir Frederick HAMILTON b. Date of birth unknown d. 31 Mar 1646 Other Partners: └─Agnes | |
Mother | Sidney VAUGHAN | |
Family ID | F414 | Group Sheet | Family Chart |
Wife | Elizabeth BROOKE [1] | |
Family ID | F421 | Group Sheet | Family Chart |
Last Modified | 13 Jun 2023 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.