The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 23 Sep 1681 | ||||
Occupation / Profession | 1705 (23 years old) | ||||
Member of Parliament (MP) for Abingdon | |||||
Occupation / Profession | 1708 (26 years old) | ||||
Member of Parliament (MP) for Wallingford | |||||
Occupation / Profession | 1715 (33 years old) | ||||
Member of Parliament (MP) for Berlick-on-Tweed | |||||
Occupation / Profession | 1722 (40 years old) | ||||
Member of Parliament (MP) for Berlick-on-Tweed | |||||
Death | 24 Apr 1723 | ||||
Siblings | 1 brother | ||||
| |||||
Patriarch & Matriarch | Maldred d. 1045 (19 x Great Grandfather) Katherine GREY (Mother) |
||||
Person ID | P2244 | Europe | |||
Links To | This person is also Grey Neville at Wikipedia | ||||
Last Modified | 8 Nov 2023 |
Father | Richard NEVILLE b. 12 Oct 1655 d. 1717 (Age 61 years) | |
Mother | Katherine GREY | |
Family ID | F1012 | Group Sheet | Family Chart |
Wife | Elizabeth BOTELER b. Date of birth unknown d. 16 Nov 1740 [1] Family ID |
F1016 |
Group Sheet | Family Chart |
Last Modified |
8 Nov 2023 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.