The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | de Neville, Geoffrey | P1859 | ||
| 2 | de Valoignes, Geoffrey | P1813 | ||
| 3 | Hughes, Geoffrey | P2937 | ||
| 4 | le Scrope, Sir Geoffrey | P1907 | b. Date unknown | |
| 5 | Neville, Geoffrey | P2537 | b. 6 Apr 1879 | |
| 6 | Oliver, Geoffrey | P5823 | ||
| 7 | Plantagenet, Geoffrey Count of Anjou | P243 | b. 24 Aug 1113 | |
| 8 | Pole, Sir Geoffrey | P2090 | ||
| 9 | Pole, Sir Geoffrey | P2093 | b. Abt 1502 | |
| 10 | Pole, Geoffrey | P2102 | b. 1546 | |
| 11 | Pole, Geoffrey | P2116 | b. Abt 1577 | |
| 12 | Tayllard, Geoffrey | P5919 |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.