The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 10 of 10 for First Name equals CLAUD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P948 | b. Date unknown | |
2 | ![]() | P972 | ||
3 | ![]() | P986 | ||
4 | ![]() | P1001 | ||
5 | ![]() | P1002 | ||
6 | ![]() | P611 | b. Abt 1542 | |
7 | ![]() | P618 | b. Abt 1605 | |
8 | ![]() | P627 | c. 13 Sep 1659 | |
9 | ![]() | P676 | b. 1 Nov 1787 | |
10 | ![]() | P667 | b. 27 Jul 1813 |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.