The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campbell, Archibald | P5740 | b. Date unknown | |
| 2 | Douglas, Archibald | P5425 | ||
| 3 | Douglas, Archibald 6th Earl of Angus | P180 | b. Abt 1489 | Douglasdale, Lanarkshire, Scotland |
| 4 | Gray, Archibald | P4682 | ||
| 5 | Greenlees, Archibald | P5443 | ||
| 6 | Hamilton, Archibald | P987 | ||
| 7 | Hamilton, Lord Archibald | P1112 | ||
| 8 | Kennedy, Sir Archibald 1st Baronet | P6245 | b. Date unknown | |
| 9 | Kennedy, Archibald 11th Earl of Cassillis | P6265 | b. Date unknown | |
| 10 | Kennedy, Archibald | P6261 | b. Abt 1685 | |
| 11 | Kennedy, Archibald 1st Marquess of Ailsa | P6270 | b. Feb 1770 | |
| 12 | Kennedy, Archibald | P6380 | b. 4 Jun 1794 | |
| 13 | Kennedy, Archibald 2nd Marquess of Ailsa | P6388 | b. Aug 1816 | |
| 14 | Kennedy, Archibald 3rd Marquess of Ailsa | P6494 | b. 1 Sep 1847 | |
| 15 | Kennedy, Archibald 4th Marquess of Ailsa | P6516 | b. 22 May 1872 | |
| 16 | Napier, Archibald | P6774 |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.