The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne Queen of Great Britain | P145 | b. 6 Feb 1665 | St. James's Palace, London, England |
| 2 | Anne Princess Royal | P80 | b. 2 Nov 1709 | Herrenhausen Palace, Hanover |
| 3 | Anne Princess Royal | P14 | b. 15 Aug 1950 | Clarence House, London, England |
| 4 | Abdy, Anne | P434 | ||
| 5 | Abdy, Anne | P459 | b. Date unknown | |
| 6 | Ackland, Anne | P3905 | ||
| 7 | Ackland, Anne | P3950 | ||
| 8 | Acland, Anne | P3106 | ||
| 9 | Acland, Anne | P3118 | c. 13 Jan 1724/5 | |
| 10 | Acland Troyte, Anne | P3231 | b. 12 Jun 1912 | |
| 11 | Agnew, Anne | P5506 | ||
| 12 | Agnew, Anne | P5353 | b. 1790 | |
| 13 | Barry, Anne | P1604 | ||
| 14 | Beauchamp, Anne 16th Countess of Warwick | P2029 | b. Abt Sep 1426 | |
| 15 | Beaufort, Anne | P1949 | ||
| 16 | Biddulph, Anne | P2692 | b. Date unknown | |
| 17 | Bisshopp, Anne | P5946 | b. Date unknown | |
| 18 | Burrell, Anne | P3101 | b. Date unknown | |
| 19 | Caracciolo, Anne 10th Princess of Villa Santa Maria | P4294 | b. Date unknown | |
| 20 | Daniel, Anne | P3079 | b. Date unknown | |
| 21 | Duff, Anne | P1464 | b. Date unknown | |
| 22 | Erskine, Anne | P6798 | b. Date unknown | |
| 23 | Fulthorpe, Anne | P1976 | ||
| 24 | Gordon, Anne | P1458 | b. Date unknown | |
| 25 | Gordon, Anne | P1695 | b. Date unknown | |
| 26 | Gordon, Anne | P1728 | ||
| 27 | Gray, Anne | P4077 | ||
| 28 | Gregory, Anne | P4132 | ||
| 29 | Grey, Anne | P4146 | ||
| 30 | Hamilton, Anne | P631 | ||
| 31 | Hamilton, Anne | P653 | b. Date unknown | |
| 32 | Hamilton, Anne | P1049 | b. Abt 1666 | |
| 33 | Hamilton, Anne | P1147 | b. 12 Jun 1715 | |
| 34 | Hamilton, Anne | P1153 | b. 6 Oct 1755 | |
| 35 | Heydon, Anne | P2226 | ||
| 36 | Holand, Anne | P1942 | ||
| 37 | Hyde, Anne | P130 | b. 12 Mar 1637 | Windsor, Berkshire, England |
| 38 | Kelly, Anne | P6553 | ||
| 39 | Kennedy, Anne | P6254 | ||
| 40 | Kenworthy, Anne | P5849 | b. Date unknown | |
| 41 | Keppel, Anne | P7180 | b. 2 Feb 1901 | |
| 42 | Killigrew, Anne | P2194 | ||
| 43 | Legge, Anne | P5944 | b. Date unknown | |
| 44 | Lockhart, Anne | P1449 | b. Date unknown | |
| 45 | Manners, Anne | P1978 | ||
| 46 | Miller, Anne | P7014 | b. Date unknown | |
| 47 | Neville, Anne | P1931 | ||
| 48 | Neville, Anne | P1962 | ||
| 49 | Neville, Anne | P1989 | ||
| 50 | Neville, Anne | P2000 |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.