The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| 1. | James Agnew was born in Date unknown; died in 1681. Family/Spouse: Helena Jamieson. [Group Sheet] [Family Chart]
|
| 2. | Alexander Agnew |
| 3. | James Agnew Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 4. | NameNotKnown Agnew |
| 5. | NameNotKnown Agnew |
| 6. | James Agnew Family/Spouse: Margaret. [Group Sheet] [Family Chart]
Family/Spouse: Rebecca Scott. [Group Sheet] [Family Chart]
|
| 7. | John Agnew |
| 8. | Janet Agnew Family/Spouse: Hugh Scott. [Group Sheet] [Family Chart] |
| 9. | Samuel Agnew Family/Spouse: NameNotKnown Searight. [Group Sheet] [Family Chart]
|
| 10. | Martha Agnew Family/Spouse: Samuel Patterson. [Group Sheet] [Family Chart] |
| 11. | James Agnew Family/Spouse: Mary Ramsay. [Group Sheet] [Family Chart]
|
| 12. | David Agnew Family/Spouse: Mary Erwin. [Group Sheet] [Family Chart]
|
| 13. | Margaret Agnew Family/Spouse: James Patterson. [Group Sheet] [Family Chart]
|
| 14. | Sarah Agnew Family/Spouse: Archibald Douglas. [Group Sheet] [Family Chart] |
| 15. | Abraham Agnew |
| 16. | Ann Agnew Family/Spouse: John Smith. [Group Sheet] [Family Chart] |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.