The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Edward I King of England | 17 Jun 1239 | Palace of Westminster, London, England | P199 |
2 | OF ENGLAND, Katherine | 25 Nov 1253 | Palace of Westminster, London, England | P203 |
3 | OF WESTMINSTER, Edward Prince of Wales | 13 Oct 1453 | Palace of Westminster, London, England | P2118 |
4 | OF YORK, Elizabeth | 11 Feb 1466 | Palace of Westminster, London, England | P165 |
5 | TUDOR, Margaret | 28 Nov 1489 | Palace of Westminster, London, England | P167 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edward the Black Prince | 8 Jun 1376 | Palace of Westminster, London, England | P210 |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.