The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GORDON, Anna | 18 Jul 1675 | Methlic, Aberdeenshire, Scotland | P1683 |
2 | GORDON, George | 6 Aug 1674 | Methlic, Aberdeenshire, Scotland | P1681 |
3 | GORDON, George 3rd Earl of Aberdeen | 20 Jun 1722 | Methlic, Aberdeenshire, Scotland | P1459 |
4 | GORDON, James | 11 Aug 1676 | Methlic, Aberdeenshire, Scotland | P1682 |
5 | GORDON, Jean | 13 Feb 1678 | Methlic, Aberdeenshire, Scotland | P1684 |
6 | GORDON, John | 7 Sep 1673 | Methlic, Aberdeenshire, Scotland | P1680 |
7 | GORDON, William 2nd Earl of Aberdeen | 22 Dec 1679 | Methlic, Aberdeenshire, Scotland | P1453 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GORDON, George Lord Haddo | 2 Oct 1791 | Methlic, Aberdeenshire, Scotland | P1470 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GORDON, John | 17 Jun 1675 | Methlic, Aberdeenshire, Scotland | P1680 |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.