The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Edmund Earl of Lancaster and Leicester | 16 Jan 1245 | London, England | P202 |
2 | RUSSELL, Louisa Jane | 8 Jul 1812 | London, England | P695 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ACLAND, Richard | 1735 | London, England | P3096 |
2 | BEAUFORT, Lady Margaret | 29 Jun 1509 | London, England | P185 |
3 | DOUGLAS, Margaret | 7 Mar 1578 | London, England | P181 |
4 | HAMILTON, Anne | 14 Dec 1792 | London, England | P1147 |
5 | HAMILTON, James 2nd Duke of Abercorn | 3 Jan 1913 | London, England | P681 |
6 | OF ENGLAND, Beatrice | 24 Mar 1275 | London, England | P201 |
7 | OF THE RHINE, Prince Rupert Duke of Cumberland | 29 Nov 1682 | London, England | P105 |
8 | OF VALOIS, Catherine | 3 Jan 1437 | London, England | P186 |
9 | PHILLIPS, Anastasia Alexandra | 10 Dec 2018 | London, England | P782 |
10 | PLUMER, Anne | 7 Aug 1776 | London, England | P642 |
11 | STUART, Elizabeth | 13 Feb 1662 | London, England | P95 |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.