The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1794 | P7541 | |
| 2 | 18 Sep 1662 | P7471 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1794 | P7541 | |
| 2 | 8 Jan 1575 | P7413 | |
| 3 | 17 Oct 1620 | P7441 | |
| 4 | 9 Nov 1572 | P7411 | |
| 5 | 26 Jul 1609 | P7435 | |
| 6 | 18 Oct 1617 | P7440 | |
| 7 | 7 Nov 1615 | P7439 | |
| 8 | 13 Dec 1577 | P7412 | |
| 9 | 8 Feb 1604 | P7423 | |
| 10 | 3 Jul 1623 | P7438 | |
| 11 | 18 Aug 1649 | P7456 | |
| 12 | 8 Mar 1686 | P7478 | |
| 13 | 14 Jan 1639 | P7468 | |
| 14 | 8 Oct 1640 | P7452 | |
| 15 | 1 Jun 1652 | P7454 | |
| 16 | 19 Dec 1641 | P7450 | |
| 17 | 2 Dec 1637 | P7449 | |
| 18 | 25 Mar 1644 | P7451 | |
| 19 | 28 Dec 1611 | P7437 | |
| 20 | 14 Aug 1614 | P7436 | |
| 21 | 5 Mar 1649 | P7470 | |
| 22 | 15 Jun 1654 | P7457 | |
| 23 | 5 Sep 1646 | P7453 | |
| 24 | 28 May 1608 | P7434 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1723 | P7450 | |
| 2 | 10 Nov 1794 | P7492 |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1671 | P7442 | |
| 2 | 5 Jun 1583 | P7409 | |
| 3 | 30 Jan 1600 | P7420 | |
| 4 | 20 Jun 1641 | P7413 | |
| 5 | 30 Jan 1638 | P7441 | |
| 6 | 1562 | P7401 | |
| 7 | 4 Mar 1584 | P7411 | |
| 8 | 14 Dec 1593 | P7416 | |
| 9 | 16 Oct 1621 | P7440 | |
| 10 | 11 Feb 1581 | P7414 | |
| 11 | 22 Jul 1606 | P7423 | |
| 12 | 7 May 1618 | P7417 | |
| 13 | 30 May 1782 | P7509 | |
| 14 | 2 Aug 1694 | P7475 | |
| 15 | 1 Nov 1640 | P7452 | |
| 16 | 8 Apr 1675 | P7455 | |
| 17 | 27 Oct 1705 | P7468 | |
| 18 | 15 Nov 1688 | P7474 | |
| 19 | 9 Aug 1723 | P7450 | |
| 20 | 17 Nov 1794 | P7492 | |
| 21 | 10 Oct 1643 | P7449 | |
| 22 | 4 Aug 1686 | P7457 | |
| 23 | 19 Jan 1785 | P7515 | |
| 24 | 14 May 1573 | P7404 | |
| 25 | 30 May 1571 | P7403 | |
| 26 | 13 Aug 1608 | P7434 | |
| 27 | 20 Aug 1606 | P7399 | |
| 28 | 23 Oct 1643 | P7415 | |
| 29 | 18 Aug 1803 | P7495 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brinley / Gibbs | 2 Dec 1675 | F3668 |
| 2 | Gibbe / | 23 Sep 1601 | F3652 |
| 3 | Gibbs / Crosse | 21 Feb 1638 | F3660 |
| 4 | Gybbes / Loveringe | 8 Nov 1583 | F3650 |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.