The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Prince Adolphus Duke of Cambridge | 24 Feb 1774 | Buckingham Palace, London, England | P62 |
2 | Prince Andrew Duke of York | 19 Feb 1960 | Buckingham Palace, London, England | P15 |
3 | Prince Arthur Duke of Connaught and Strathearn | 1 May 1850 | Buckingham Palace, London, England | P47 |
4 | Prince Augustus Frederick Duke of Sussex | 27 Jan 1773 | Buckingham Palace, London, England | P61 |
5 | Charles III King of the United Kingdom | 14 Nov 1948 | Buckingham Palace, London, England | P3 |
6 | Charlotte Princess Royal | 29 Sep 1766 | Buckingham Palace, London, England | P57 |
7 | Prince Edward Duke of Kent and Strathearn | 2 Nov 1767 | Buckingham Palace, London, England | P50 |
8 | Prince Edward Duke of Edinburgh | 10 Mar 1964 | Buckingham Palace, London, England | P16 |
9 | Edward VII King of the United Kingdom | 9 Nov 1841 | Buckingham Palace, London, England | P33 |
10 | Ernest Augustus King of Hanover | 5 Jun 1771 | Buckingham Palace, London, England | P60 |
11 | Prince Leopold Duke of Albany | 7 Apr 1853 | Buckingham Palace, London, England | P48 |
12 | Princess Mary Duchess of Gloucester and Edinburgh | 25 Apr 1776 | Buckingham Palace, London, England | P63 |
13 | Victoria Princess Royal | 21 Nov 1840 | Buckingham Palace, London, England | P42 |
14 | William IV King of the United Kingdom | 21 Aug 1765 | Buckingham Palace, London, England | P56 |
15 | OF GREAT BRITAIN, Prince Octavius | 23 Feb 1779 | Buckingham Palace, London, England | P65 |
16 | OF THE UNITED KINGDOM, Princess Alice | 25 Apr 1843 | Buckingham Palace, London, England | P43 |
17 | OF THE UNITED KINGDOM, Princess Augusta Sophia | 8 Nov 1768 | Buckingham Palace, London, England | P58 |
18 | OF THE UNITED KINGDOM, Princess Beatrice | 14 Apr 1857 | Buckingham Palace, London, England | P49 |
19 | OF THE UNITED KINGDOM, Princess Elizabeth | 22 May 1770 | Buckingham Palace, London, England | P59 |
20 | OF THE UNITED KINGDOM, Princess Helena | 25 May 1846 | Buckingham Palace, London, England | P45 |
21 | OF THE UNITED KINGDOM, Princess Louise | 18 Mar 1848 | Buckingham Palace, London, England | P46 |
22 | OF THE UNITED KINGDOM, Princess Sophia | 3 Nov 1777 | Buckingham Palace, London, England | P64 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edward VII King of the United Kingdom | 6 May 1910 | Buckingham Palace, London, England | P33 |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.