The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Residence | Montalony | ||||||||
Occupation / Profession | 1671 | ||||||||
High Sheriff of the county Tyrone | |||||||||
Occupation / Profession | 1683 | ||||||||
High Sheriff of the county Tyrone | |||||||||
Siblings | 1 brother and 1 sister | ||||||||
| |||||||||
Half-siblings | 2 half brothers and 2 half sisters (family of William Hamilton and Elizabeth Johnston) | ||||||||
| |||||||||
Patriarch & Matriarch | |||||||||
Person ID | P986 | Europe | |||||||
Last Modified | 28 May 2024 |
Father | Sir William HAMILTON b. Abt 1604 d. 16 May 1662 (Age 58 years) Other Partners: └─Elizabeth JOHNSTON | |
Mother | Beatrix CAMPBELL | |
Family ID | F397 | Group Sheet | Family Chart |
Wife | Isabella [1] | |||||
Children |
|
|||||
Family ID | F406 | Group Sheet | Family Chart | ||||
Last Modified | 12 Jun 2023 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.