The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||
Birth | 4 Feb 1784 | ||||
Occupation / Profession | Deputy Lieutenant (DL) of Kirkcudbrightshire and Banffshire | ||||
Occupation / Profession | From 1812 to 1818 (27 years old) | ||||
Member of Parliament (MP) for Banff | |||||
Title | From 18 Jul 1831 to 6 Jul 1855 (47 years old) | ||||
5th Baronet (of Birkenbog, County Banff) [Nova Scotia. 1636] | |||||
Death | 6 Jul 1855 | ||||
Siblings | 1 sister | ||||
| |||||
Patriarch & Matriarch | |||||
Person ID | P865 | Europe | |||
Links To | This person is also Sir Robert Abercromby, 5th Baronet at Wikipedia | ||||
Last Modified | 20 Aug 2023 |
Father | Sir George ABERCROMBY, 4th Baronet c. 7 Nov 1750 d. 18 Jul 1831 (Age ~ 80 years) | |
Mother | Jane OGILVY | |
Marriage | 1778 [1] | |
Age at Marriage | George was ~ 27 years and 1 month old. Jane was ?? old. They were married for ~ 53 years and 7 months. | |
Family ID | F333 | Group Sheet | Family Chart |
Wife | Elizabeth Stephenson DOUGLAS b. Date of birth unknown d. 28 Dec 1863 Marriage |
22 Oct 1816 [1] |
Age at Marriage |
Robert was 32 years and 8 months old. Elizabeth was ?? old. | They were married for 38 years and 9 months. Children |
|
Family ID |
F334 |
Group Sheet | Family Chart |
Last Modified |
10 Jun 2023 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.