The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 1663 | ||||||||
Death | Date of death unknown | ||||||||
Half-siblings | 1 half brother and 3 half sisters (family of Alexander Abercromby and Jean Urquhart) | ||||||||
| |||||||||
Half-siblings | 3 half brothers and 1 half sister (family of Alexander Abercromby and Elizabeth Baird) | ||||||||
| |||||||||
Patriarch & Matriarch | |||||||||
Person ID | P831 | Europe | |||||||
Last Modified | 9 Jun 2023 |
Father | Sir Alexander ABERCROMBY, 1st Baronet b. Abt 1603 d. Dec 1684 (Age 81 years) Other Partners: └─Jean URQUHART └─Elizabeth BAIRD m. 22 Aug 1668 | |
Mother | Jean SUTHERLAND | |
Family ID | F318 | Group Sheet | Family Chart |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.