The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 13 Oct 1934 | ||||||||||||
| Education | - Eton - Millfield | ||||||||||||
| Occupation / Profession | Liveryman of the Merchant Taylors' Company | ||||||||||||
| Occupation / Profession | 1960 (25 years old) | ||||||||||||
| Director with Jessel Toynbee and Co Ltd | |||||||||||||
| Occupation / Profession | From 1971 to 1994 (36 years old) | ||||||||||||
| Director of Gerrard and National Holdings public limited company | |||||||||||||
| Occupation / Profession | From 1975 to 1989 (40 years old) | ||||||||||||
| Chairman of Gerrard and National Holdings public limited company | |||||||||||||
| Occupation / Profession | From 1975 to 2002 (40 years old) | ||||||||||||
| Member of Council of the Royal National Pension Funds For Nurses (director) | |||||||||||||
| Occupation / Profession | 1980 (45 years old) | ||||||||||||
| Director of Arsenal Football Club | |||||||||||||
| Occupation / Profession | From 1983 to 1999 (48 years old) | ||||||||||||
| Governor of The Welcome Trust | |||||||||||||
| Occupation / Profession | From 1983 to 1992 (48 years old) | ||||||||||||
| Special Trustee of Guy's Hospital | |||||||||||||
| Occupation / Profession | From 1984 to 1986 (49 years old) | ||||||||||||
| Chairman of London Discount Market Association | |||||||||||||
| Occupation / Profession | From 1989 to 1999 (54 years old) | ||||||||||||
| Chairman of The Welcome Trust | |||||||||||||
| Occupation / Profession | 1989 (54 years old) | ||||||||||||
| Director of Colville Estate Limited | |||||||||||||
| Occupation / Profession | From 1989 to 2001 (54 years old) | ||||||||||||
| Director of Howard de Walden Estates Limited | |||||||||||||
| Occupation / Profession | From 1993 to 1998 (58 years old) | ||||||||||||
| Chairman of Howard de Walden Estates Limited | |||||||||||||
| Occupation / Profession | 2000 (65 years old) | ||||||||||||
| Chairman of Fleming Family and Partners | |||||||||||||
| Occupation / Profession | 2001 (66 years old) | ||||||||||||
| Trustee of Winston Churchill's Memorial Trust | |||||||||||||
| Honor | Freeman of the City of London | ||||||||||||
| Siblings | 4 brothers and 1 sister | ||||||||||||
| |||||||||||||
| Person ID | P8116 | Europe | |||||||||||
| Last Modified | 5 May 2026 | ||||||||||||
| Father | Geoffrey Cokayne Gibbs b. 20 Jul 1901 d. 6 Jul 1975 (Age 73 years) | |
| Mother | Helen Margaret Leslie d. 1979 | |
| Marriage | 6 Oct 1926 | |
| Age at Marriage | Geoffrey was 25 years and 3 months old. Helen was ?? old. They were married for 48 years and 9 months. | |
| Family ID | F3971 | Group Sheet | Family Chart |
Pedigree |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.