The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 29 Apr 1904 | ||||||||
| Education | - Eton - University College Oxford | ||||||||
| Academic degree | - Master of Arts (MA) from University College Oxford - Doctor of Medicine (DM) from University College Oxford | ||||||||
| Membership | - Member, Royal College of Surgeons of England (MRCS) - Licentiate, Royal College of Physicians, London (LRCP) | ||||||||
| Death | 14 Jun 1993 | ||||||||
| Siblings | 3 brothers | ||||||||
| |||||||||
| Person ID | P7996 | Europe | |||||||
| Last Modified | 23 Apr 2026 | ||||||||
| Father | John Arthur Gibbs b. 27 Oct 1860 d. 9 Jul 1949 (Age 88 years) | |
| Mother | Emily Gertrude Franck Bright d. 27 Nov 1960 | |
| Marriage | 14 Jan 1902 | |
| Age at Marriage | John was 41 years and 3 months old. Emily was ?? old. They were married for 47 years and 6 months. | |
| Family ID | F3911 | Group Sheet | Family Chart |
Pedigree |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.