The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 29 Jun 1867 | ||||||||||||||||
| Education | - Lancing - Keble College Oxford | ||||||||||||||||
| Academic degree | Master of Arts (MA) from Keble College Oxford | ||||||||||||||||
| Occupation / Profession | Reverend | ||||||||||||||||
| Occupation / Profession | From 1893 to 1923 (25 years old) | ||||||||||||||||
| Vicar of Clifton Hampden, Oxfordshire | |||||||||||||||||
| Occupation / Profession | From 1923 to 1940 (55 years old) | ||||||||||||||||
| Vicar of Aldenham, Hertfordshire | |||||||||||||||||
| Death | 27 Oct 1940 | ||||||||||||||||
| Siblings | 3 brothers and 4 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | P7987 | Europe | |||||||||||||||
| Last Modified | 22 Apr 2026 | ||||||||||||||||
| Father | John Lomax Gibbs b. 28 Mar 1832 d. 12 Jan 1914 (Age 81 years) | |
| Mother | Isabel Marianne Bright d. 22 Mar 1920 | |
| Marriage | 3 Jan 1860 | |
| Age at Marriage | John was 27 years and 10 months old. Isabel was ?? old. They were married for 54 years. | |
| Family ID | F3710 | Group Sheet | Family Chart |
Pedigree |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.