The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 22 Nov 1902 | ||||||||||||
| Education | - Eton - Trinity College Cambridge | ||||||||||||
| Occupation / Profession | Chairman: - Rhodesia National Farmers' Union - Natural Resources Board | ||||||||||||
| Occupation / Profession | From 1948 to 1954 (45 years old) | ||||||||||||
| Member of Parliament (MP) for Wankie (South Rhodesia) | |||||||||||||
| Honor | 1958 (55 years old) | ||||||||||||
| Officer of the Order of the British Empire (OBE) | |||||||||||||
| Occupation / Profession | From 1959 to 1969 (56 years old) | ||||||||||||
| Governor of South Rhodesia | |||||||||||||
| Honor | 1960 (57 years old) | ||||||||||||
| - Knight Commander of the Order of St. Michael and St. George (KCMG) - Knight of the Order of the Hospital of St. John of Jerusalem (KStJ) | |||||||||||||
| Honor | 1965 (62 years old) | ||||||||||||
| Knight Commander of the Royal Victorian Order (KCVO) | |||||||||||||
| Occupation / Profession | 1969 (66 years old) | ||||||||||||
| Privy Counsellor (PC) | |||||||||||||
| Honor | Honorary Doctor of Laws (LLD) from Birmingham | ||||||||||||
| Honor | 1969 (66 years old) | ||||||||||||
| Honorary Doctor of Civil Law (DCL) from University of East Anglia | |||||||||||||
| Honor | 1969 (66 years old) | ||||||||||||
| Knight Grand Cross of the Royal Victorian Order (GCVO) | |||||||||||||
| Death | 1990 | ||||||||||||
| Siblings | 2 brothers and 3 sisters | ||||||||||||
| |||||||||||||
| Person ID | P7948 | Europe | |||||||||||
| Last Modified | 22 Apr 2026 | ||||||||||||
| Father | Herbert Cokayne Gibbs, 1st Baron Hunsdon of Hunsdon b. 14 May 1854 d. 23 May 1935 (Age 81 years) | |
| Mother | Anna Maria Durant d. 30 Dec 1938 | |
| Marriage | 12 Feb 1885 | |
| Age at Marriage | Herbert was 30 years and 9 months old. Anna was ?? old. They were married for 50 years and 3 months. | |
| Family ID | F3892 | Group Sheet | Family Chart |
Pedigree |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.