The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 12 May 1853 | ||||||||||||||
| Education | Christ Church Oxford | ||||||||||||||
| Academic degree | Bachelor of Arts (BA) from Christ Church Oxford | ||||||||||||||
| Occupation / Profession | - Justice of the Peace (JP) in Hertfordshire - London merchant - Editor of Complete Peerage - Barrister | ||||||||||||||
| Occupation / Profession | From 1892 to 1904 (38 years old) | ||||||||||||||
| Member of Parliament (MP) for St. Albans | |||||||||||||||
| Death | 13 Jan 1932 | ||||||||||||||
| Siblings | 5 brothers and 1 sister | ||||||||||||||
| |||||||||||||||
| Person ID | P7570 | Europe | |||||||||||||
| Last Modified | 3 Mar 2026 | ||||||||||||||
| Father | Henry Hucks Gibbs, 1st Baron Aldenham b. 31 Aug 1819 d. 13 Sep 1907 (Age 88 years) | |
| Mother | Louisa Anne Adams b. Date unknown d. 17 Apr 1897 | |
| Marriage | 6 May 1845 | |
| Age at Marriage | Henry was 25 years and 9 months old. Louisa was ?? old. They were married for 51 years and 11 months. | |
| Family ID | F3708 | Group Sheet | Family Chart |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.