The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Born as | George Edward Adams | ||||
| Academic degree | Master of Arts (MA) | ||||
| Occupation / Profession | - Clarenceux King of Arms - Barrister | ||||
| Event | 15 Aug 1873 | ||||
| Last name changed to Cokayne by royal licence. | |||||
| Membership | Fellow, Society of Antiquaries (FSA) | ||||
| Death | 6 Aug 1911 | ||||
| Siblings | 1 sister | ||||
| |||||
| Person ID | P7563 | Europe | |||
| Last Modified | 3 Mar 2026 | ||||
| Father | William Adams | |
| Mother | Mary Anne Cokayne | |
| Family ID | F3709 | Group Sheet | Family Chart |
| Wife | Mary Dorothea Gibbs b. 4 May 1833 d. 11 Mar 1906 (Age 72 years) [1] Marriage |
2 Dec 1856 |
Age at Marriage |
George was ?? old. Mary was 23 years and 7 months old. | They were married for 49 years and 3 months. Family ID |
F3713 |
Group Sheet | Family Chart |
Last Modified |
3 Mar 2026 | | ||||
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.