The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 23 Jul 1801 | ||||||||||||||
| Baptism | 12 Sep 1801 | St. David's, Exeter |
|||||||||||||
| Other(s) | Devisee under the will of his brother-in-law George Gibbs of Belmont and the lands thereto belonging. | ||||||||||||||
| Education | - Mr Phillip's School, Turnham Green - Worcester College Oxford | ||||||||||||||
| Academic degree | 1828 (26 years old) | ||||||||||||||
| Bachelor of Arts (BA) | |||||||||||||||
| Academic degree | 1828 (26 years old) | ||||||||||||||
| Bachelor of Arts (BA) from Worcester College Oxford | |||||||||||||||
| Occupation / Profession | 1830 (28 years old) | ||||||||||||||
| - Perpetual Curate of Clifton Hampden, County of Oxfordshire - Vicar of Clifton Hampden, Berkshire | |||||||||||||||
| Academic degree | 1842 (40 years old) | ||||||||||||||
| Master of Arts (MA) from Worcester College, Oxford | |||||||||||||||
| Occupation / Profession | - In Holy Orders - Reverend | ||||||||||||||
| Death | 22 Mar 1864 | ||||||||||||||
| Burial | 26 Mar 1864 | Clifton Hampden |
|||||||||||||
| Siblings | 4 brothers and 2 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | P7539 | Europe | |||||||||||||
| Last Modified | 13 Feb 2026 | ||||||||||||||
| Father | Antony Gibbs b. 3 Mar 1756, Exeter ![]() d. 10 Dec 1815 (Age 59 years) | |
| Mother | Dorothea Barnetta Hucks b. Dec 1760 d. 24 Feb 1820 (Age 59 years) | |
| Marriage | Littleham, Exmouth, County of Devon |
|
| Family ID | F3697 | Group Sheet | Family Chart |
| Sources |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.