The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Baptism | 18 Aug 1649 | Clyst St. George |
|||||||||||||||||
| Residence | Topsham, County of Devon | ||||||||||||||||||
| Occupation / Profession | Yeoman | ||||||||||||||||||
| Event | 1682 (~ 32 years old) | ||||||||||||||||||
| Mentioned in his father's will. | |||||||||||||||||||
| Event | 1 Jul 1718 (~ 68 years old) | ||||||||||||||||||
| Will dated. | |||||||||||||||||||
| Burial | 26 Aug 1718 | Topsham |
|||||||||||||||||
| Event | 10 Sep 1725 (~ 76 years old) | ||||||||||||||||||
| Will proved in the Archdeacon's Court, Exeter. | |||||||||||||||||||
| Siblings | 4 brothers and 4 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | P7456 | Europe | |||||||||||||||||
| Last Modified | 4 Feb 2026 | ||||||||||||||||||
| Father | George Gibbs c. 3 Nov 1604, Topsham ![]() bur. 18 Jul 1683, Clyst St. George, County of Devon (Age ~ 78 years) | |
| Mother | Alice bur. 26 Apr 1671, Clyst St. George | |
| Family ID | F3659 | Group Sheet | Family Chart |
| Wife | Tryphaena Rowe c. 6 Dec 1657, Shobrooke [2]
Marriage licence |
28 Dec 1683 |
Children |
|
Family ID |
F3669 |
Group Sheet | Family Chart |
Last Modified |
5 Feb 2026 | | ||||||||||||||||
| Sources |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.