The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Baptism | 25 Mar 1644 | Clyst St. George |
|||||||||||||||||
| Residence | Exeter | ||||||||||||||||||
| Event | 24 Jan 1677 (~ 32 years old) | ||||||||||||||||||
| Will dated. | |||||||||||||||||||
| Event | 25 Feb 1677 (~ 32 years old) | ||||||||||||||||||
| Will proved following by Benjamin and Elisabeth Brinley. | |||||||||||||||||||
| Siblings | 3 brothers and 5 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | P7451 | Europe | |||||||||||||||||
| Last Modified | 26 Jan 2026 | ||||||||||||||||||
| Father | George Gibbs c. 3 Nov 1604, Topsham ![]() bur. 18 Jul 1683, Clyst St. George, County of Devon (Age ~ 78 years) | |
| Mother | Alice bur. 26 Apr 1671, Clyst St. George | |
| Family ID | F3659 | Group Sheet | Family Chart |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.