The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Baptism | 19 Dec 1641 | Clyst St. George |
|||||||||||||||||
| Residence | Pytt in the parish of Clyst St. George | ||||||||||||||||||
| Occupation / Profession | Lord of the Manor of Ashmore in Clyst St. Mary | ||||||||||||||||||
| Event | Entered in the register as "Vir nulli pietate secundus". | ||||||||||||||||||
| Event | 18 Jul 1721 (~ 79 years old) | ||||||||||||||||||
| Will dated. | |||||||||||||||||||
| Death | 7 Aug 1723 | Clyst St. George |
|||||||||||||||||
| Burial | 9 Aug 1723 | Clyst St. George |
|||||||||||||||||
| Event | 11 Oct 1723 (~ 81 years old) | ||||||||||||||||||
| Will proved in the Archdeaconry Court, Exeter. | |||||||||||||||||||
| Siblings | 3 brothers and 5 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | P7450 | Europe | |||||||||||||||||
| Last Modified | 26 Jan 2026 | ||||||||||||||||||
| Father | George Gibbs c. 3 Nov 1604, Topsham ![]() bur. 18 Jul 1683, Clyst St. George, County of Devon (Age ~ 78 years) | |
| Mother | Alice bur. 26 Apr 1671, Clyst St. George | |
| Family ID | F3659 | Group Sheet | Family Chart |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.