The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Baptism | 28 Dec 1611 | Clyst St. George |
|||||||||||||||||
| Residence | - Fulford in the parish of Shobrooke - Ebford in the parish of Woodbury - Clyst St. George, County of Devon | ||||||||||||||||||
| Occupation / Profession | Yeoman | ||||||||||||||||||
| Event | 8 Dec 1656 (~ 44 years old) | ||||||||||||||||||
| Will dated. | |||||||||||||||||||
| Event | 27 Jul 1661 (~ 49 years old) | ||||||||||||||||||
| Will proved by Mary his widow in the Archdeaconry Court, Exeter. | |||||||||||||||||||
| Siblings | 5 brothers and 3 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | P7437 | Europe | |||||||||||||||||
| Last Modified | 24 Jan 2026 | ||||||||||||||||||
| Father | John Gibbe c. 19 Sep 1570 d. Jul 1652 (Age ~ 81 years) | |
| Mother | Anstice bur. 20 Sep 1638, Clyst St. George, County of Devon | |
| Family ID | F3644 | Group Sheet | Family Chart |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.