The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Baptism | 14 Aug 1614 | Clyst St. George |
|||||||||||||||||
| Residence | Ebford in the parish of Woodbury, County of Devon | ||||||||||||||||||
| Occupation / Profession | Yeoman | ||||||||||||||||||
| Event | Mentioned in the wills of his 3 brothers, George, Abraham, and Philip, and of Marie Gibbe (1640). | ||||||||||||||||||
| Event | 27 Aug 1688 (~ 74 years old) | ||||||||||||||||||
| Will dated. | |||||||||||||||||||
| Event | 27 Feb 1701/2 (~ 87 years old) | ||||||||||||||||||
| Will proved in the Court of the Vicars Choral, Exeter. | |||||||||||||||||||
| Siblings | 5 brothers and 3 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | P7436 | Europe | |||||||||||||||||
| Last Modified | 24 Jan 2026 | ||||||||||||||||||
| Father | John Gibbe c. 19 Sep 1570 d. Jul 1652 (Age ~ 81 years) | |
| Mother | Anstice bur. 20 Sep 1638, Clyst St. George, County of Devon | |
| Family ID | F3644 | Group Sheet | Family Chart |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.