The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | Date unknown | ||||||||||||||
| Residence | Woodbury | ||||||||||||||
| Death | Bef Oct 1538 | ||||||||||||||
|
|||||||||||||||
| Siblings | 6 brothers | ||||||||||||||
| |||||||||||||||
| Person ID | P7406 | Europe | |||||||||||||
| Last Modified | 18 Jan 2026 | ||||||||||||||
| Father | NameNotKnown Gybbe | |
| Family ID | F3647 | Group Sheet | Family Chart |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.